MBBS Admission in Medical Deemed University
Overview of MBBS Admission in Medical Deemed Universities
Medical deemed universities in India are among the most preferred choices for MBBS aspirants seeking quality education, advanced infrastructure, modern laboratories, and excellent clinical exposure.
Admission in deemed medical colleges is completely based on NEET UG score and counselling conducted by MCC (Medical Counselling Committee). Students from all states of India can apply for deemed university counselling without state domicile restrictions.
Many deemed medical universities offer world-class campus facilities, experienced faculty, international exposure, and strong hospital training. These colleges are located across states like Karnataka, Tamil Nadu, Maharashtra, Haryana, Andhra Pradesh, Puducherry, and more.
Admission Process of MBBS in Deemed Medical Colleges
Admission in deemed medical universities is conducted through MCC counselling based on NEET UG score. Students from all over India can participate in the counselling process.
Qualify NEET UG
Candidates must qualify NEET UG examination with the required cutoff marks for deemed university counselling.
MCC Registration
Register on the official MCC counselling portal for deemed university MBBS admission process.
Choice Filling
Select preferred deemed medical colleges and lock choices before counselling deadline.
Seat Allotment
Seats are allotted based on NEET rank, preferences filled, seat availability, and reservation criteria.
Document Verification
Candidates must verify original documents and complete admission formalities at the allotted college.
Fee Submission
Pay admission fees within the given timeline to confirm MBBS seat in deemed medical university.
Eligibility Criteria for MBBS Admission in Private Deemed Colleges
Candidates must fulfill NEET qualification, academic eligibility, and admission guidelines to secure MBBS admission in deemed medical universities.
Educational Qualification
Candidates must pass 10+2 or equivalent examination with Physics, Chemistry, Biology/Biotechnology, and English.
Minimum Required Marks
General category students must secure minimum qualifying PCB percentage as per NMC guidelines.
NEET Qualification
NEET UG qualification is compulsory for admission in all private deemed medical colleges across India.
Age Criteria
Candidates must complete 17 years of age on or before 31st December of admission year.
Pan India Eligibility
Students from any state in India can apply for MBBS admission in deemed medical universities.
MCC Counselling
Admission is conducted through MCC counselling process based on NEET All India Rank.
Documents Required for Medical Admission
Candidates must carry all original documents along with photocopies during counselling and admission process in deemed medical universities.
10th Marksheet & Certificate
Required for age proof and academic verification during admission process.
12th Marksheet
Proof of qualifying examination with Physics, Chemistry, Biology, and English subjects.
NEET UG Scorecard
Mandatory document for MBBS admission in all deemed medical colleges.
Government ID Proof
Aadhaar Card, PAN Card, Passport, or any valid government-issued identity proof.
Passport Size Photographs
Recent passport-size color photographs required for verification and admission forms.
MCC Allotment Letter
Downloaded allotment letter issued after seat allotment through MCC counselling.
Transfer & Migration Certificate
Required for students moving from one educational board or institution to another.
Medical Fitness Certificate
Candidates may need to submit a medical fitness certificate during admission.
Fees of Private Deemed Medical Colleges with Seat Intake
Check detailed MBBS fees structure and seat intake of top deemed medical universities across India.
| State | Medical College | Approx MBBS Fees | Seat Intake |
|---|---|---|---|
| Andhra Pradesh | |||
| Andhra Pradesh | GITAM Institute of Medical Sciences and Research (Visakhapatnam) | ₹25,37,000 | 150 |
| Delhi | |||
| Delhi | Hamdard Institute of Medical & Research (New Delhi) | ₹16,00,000 | 150 |
| Gujarat | |||
| Gujarat | Smt. B.K Shah Medical Institute & Research Center | ₹22.75L - ₹34.12L | 250 |
| Haryana | |||
| Haryana | MM Institute Medical and Research (Ambala) | ₹18L - ₹23.95L | 150 |
| Haryana | Amrita Institute of Medical Science (Faridabad) | ₹25,00,000 | 150 |
| Jharkhand | |||
| Jharkhand | Tata Manipal Medical College, Jamshedpur | ₹16,18,000 | 150 |
| Kerala | |||
| Kerala | Amrita Institute of Medical Science (Kochi) | ₹25,00,000 | 150 |
| Karnataka | |||
| Karnataka | Kasturba Medical College (Udupi) | ₹17,70,000 | 250 |
| Karnataka | Kasturba Medical College (Mangalore) | ₹17,70,000 | 250 |
| Karnataka | JSS Medical College (Mysore) | ₹21,95,000 | 250 |
| Karnataka | Jawahar Lal Nehru Medical College (Belagavi) | ₹19,15,000 | 200 |
| Karnataka | KLE JGMM Medical College, Hubballi | ₹19,15,000 | 150 |
| Karnataka | Sri Devaraj Urs Medical College (Kolar) | ₹19,40,000 | 150 |
| Karnataka | K.S Hegde Medical Academy (Mangalore) | ₹17,78,000 | 150 |
| Karnataka | Yenepoya Medical College (Mangalore) | ₹23,00,000 | 250 |
| Karnataka | Sri Siddhartha Medical College DU (Tumkur) | ₹18,09,000 | 150 |
| Karnataka | Rajarajeshwari Medical College, Bangalore | ₹24,50,000 | 250 |
| Karnataka | Sri Siddhartha Academy of Medical Science, Bangalore | ₹18,80,000 | 150 |
| Karnataka | Shri B M Patil Medical College, Vijayapura | ₹19,00,000 | 200 |
| Uttarakhand | |||
| Uttarakhand | Graphic Era Medical College (Dehradun) | ₹24,50,000 | 150 |
| Maharashtra | |||
| Maharashtra | Krishna Institute of Medical Science (Karad) | ₹24.50L - ₹30.01L | 200 |
| Maharashtra | Bharati Vidyapeeth DU Medical College (Pune) | ₹25,96,000 | 150 |
| Maharashtra | Datta Meghe Medical College (Nagpur) | ₹22,00,000 | 150 |
| Maharashtra | JLN Medical College, Datta Meghe (Wardha) | ₹22,00,000 | 200 |
| Maharashtra | Symbiosis Medical College for Women (Pune) | ₹10,00,000 | 150 |
| Maharashtra | MGM Medical College (Vashi) | ₹23,50,000 | 200 |
| Maharashtra | MGM Medical College (Nerul) | ₹23,50,000 | 200 |
| Maharashtra | MGM Medical College (Aurangabad) | ₹23,50,000 | 150 |
| Maharashtra | MGM Medical College (Panvel New Campus) | ₹23,50,000 | 100 |
| Maharashtra | Dr DY Patil Medical College and Hospital (Pune) | ₹27,00,000 | 250 |
| Maharashtra | Dr DY Patil Medical College (Kolhapur) | ₹24,10,000 | 150 |
| Maharashtra | BDVU Medical College & Hospital (Sangli) | ₹23,20,500 | 150 |
| Maharashtra | Rural Medical College (Loni) | ₹19,00,000 | 200 |
| Maharashtra | Dr DY Patil Medical College (Navi Mumbai) | ₹27,00,000 | 250 |
| Maharashtra | DY Patil University School of Medicine, Pune | ₹25,00,000 | 100 |
| Odisha | |||
| Odisha | Institute of Medical Science & SUM Hospital (Bhubaneswar) | ₹21,95,000 | 250 |
| Odisha | Institute of Medical Sciences & SUM Hospital Campus II | ₹17,95,000 | 100 |
| Odisha | Kalinga Institute of Medical (Bhubaneswar) | ₹18,50,000 | 250 |
| Telangana | |||
| Telangana | Malla Reddy Medical College (Hyderabad) | ₹21,50,000 | 200 |
| Telangana | Malla Reddy Womens Medical College (Hyderabad) | ₹20,50,000 | 150 |
| Uttar Pradesh | |||
| Uttar Pradesh | Santosh Medical College (Ghaziabad) | ₹24,00,000 | 150 |
| Puducherry | |||
| Puducherry | MGMC & Sri Balaji Vidyapeet (Puducherry) | ₹25,00,000 | 250 |
| Puducherry | Vinayaka Mission Medical College & Hospital (Karaikal) | ₹21,00,000 | 150 |
| Puducherry | Aarupadai Veedu Medical College (Puducherry) | ₹23,00,000 | 150 |
| Puducherry | Sri Lakshmi Narayana Institute of Medical Science | ₹26,00,000 | 250 |
| Tamil Nadu | |||
| Tamil Nadu | Chettinad Hospital and Research Institute | ₹27,00,000 | 250 |
| Tamil Nadu | ACS Medical College and Hospital (Chennai) | ₹25,00,000 | 150 |
| Tamil Nadu | SRM Medical College and Hospital (Chennai) | ₹28,00,000 | 250 |
| Tamil Nadu | Savetha Medical College (Chennai) | ₹27,00,000 | 250 |
| Tamil Nadu | Sri Ramachandra Medical College and Research | ₹30,00,000 | 250 |
| Tamil Nadu | VMKV Medical College and Hospital (Salem) | ₹22,50,000 | 150 |
| Tamil Nadu | Shri Sathya Sai Medical College & RI | ₹22,00,000 | 250 |
| Tamil Nadu | Shree Balaji Medical College Hospital | ₹30,50,000 | 250 |
| Tamil Nadu | Meenakshi Medical College (Chennai) | ₹23,00,000 | 150 |
| Tamil Nadu | VELS Medical College & Hospital | ₹21,00,000 | 150 |
| Tamil Nadu | Lalithambigai Medical College, Chennai | ₹21,00,000 | 150 |
| Tamil Nadu | Bharath Medical College, Chennai | ₹27,50,000 | 150 |
| Tamil Nadu | JR Medical College Chennai (New Campus) | ₹26,00,000 | 100 |
Why Deemed Medical Universities Are Becoming the First Choice for MBBS Aspirants
Final Word
Deemed medical universities provide excellent opportunities for students who want quality MBBS education with advanced infrastructure, experienced faculty, and strong hospital exposure.
These universities are located across top states like Karnataka, Maharashtra, Tamil Nadu, Puducherry, Haryana, and Telangana, offering students a wide range of college options through MCC counselling.
Since admission is based on NEET UG score, students from all over India can participate without domicile restrictions. Before selecting a college, students should compare factors like fees, patient flow, internship opportunities, academics, and campus facilities.
Need MBBS Admission Guidance?
Get expert support for counselling, college selection, and admission process.
Transparent Admission
Admissions are conducted through MCC counselling based on NEET UG rank.
Clinical Exposure
Students receive hands-on hospital training with modern medical facilities.
Pan India Eligibility
Students from every state can apply for deemed medical universities.
Quality Education
Modern curriculum, experienced faculty, and research-focused learning environment.
